ApplyOnce fills application forms from a single encrypted local profile. No data ever leaves the device. Tested against 100 real-world form patterns spanning college apps, job boards, scholarships, financial aid, medical intake, rental applications, and legacy enterprise systems.
100 form patterns organized by category. Each pattern was tested with all 10 profiles across 1,000 total iterations.
| Category | Forms | Fields Tested | Accuracy | Status |
|---|---|---|---|---|
| College Applications | 20 | 1,540 | 100% | ✓ PASS |
| Job Boards (ATS) | 15 | 900 | 100% | ✓ PASS |
| Scholarships | 10 | 760 | 100% | ✓ PASS |
| Financial Aid | 5 | 390 | 100% | ✓ PASS |
| Google Forms / CMS | 10 | 560 | 100% | ✓ PASS |
| Medical / Insurance | 5 | 420 | 100% | ✓ PASS |
| Rental / Housing | 5 | 360 | 100% | ✓ PASS |
| Legacy / Enterprise | 10 | 520 | 100% | ✓ PASS |
| International | 5 | 280 | 100% | ✓ PASS |
| Edge Cases | 15 | 850 | 100% | ✓ PASS |
Below: how ApplyOnce fills real form patterns. Each shows the detected field, matched profile key, filled value, and confidence score.
Profile: John Michael Doe — Lincoln High School, 3.85 GPA
Profile: Aisha Fatima Khan — Forest Hills HS, 3.65 GPA
Profile: James William O'Brien — Bronx Science, 3.95 GPA
Profile: Chen Wei Li — Townsend Harris HS, 3.97 GPA
Profile: Emily Rose Thompson — Beacon HS, 3.90 GPA — Parent: Robert Thompson
Profile: Sarah Anne Cohen — Brooklyn Tech, 3.92 GPA — Parent: David Cohen
Profile: Miguel Rodriguez — Stuyvesant HS, 3.78 GPA
Profile: Olivia Grace Martinez — LaGuardia HS, 3.72 GPA
Profile: Noah Alexander Kim — Midwood HS, 3.80 GPA
Profile: Liya Goldberg — NEST+m, 3.88 GPA
Profile: John Michael Doe — Field names: ctl00$MainContent$txtFirstName
Profile: Sarah Anne Cohen — Field names: P10_FIRST_NAME
10 diverse test profiles covering different names (including apostrophes, international names), locations, schools, and family structures. Each profile was tested against all 100 form patterns.
Complete list of every form pattern tested, with field count and category.
| # | Form Name | Category | Fields | Label Style | Result |
|---|---|---|---|---|---|
| 1 | Common App - Standard | College | 11 | Standard labels | ✓ |
| 2 | UC App | College | 9 | Standard labels | ✓ |
| 3 | Coalition App (Scoir) | College | 9 | Standard labels | ✓ |
| 4 | CSS Financial Aid Profile | College | 8 | Standard labels | ✓ |
| 5 | College Board SAT Registration | College | 5 | Standard labels | ✓ |
| 6 | NAIA Eligibility | College | 7 | Standard labels | ✓ |
| 7 | MIT Application | College | 8 | Autocomplete | ✓ |
| 8 | Stanford Supplement | College | 5 | Standard labels | ✓ |
| 9 | Harvard Portal | College | 5 | Dotted field names | ✓ |
| 10 | Community College App | College | 9 | Standard labels | ✓ |
| 11 | Greenhouse | Job Board | 4 | Standard labels | ✓ |
| 12 | Lever | Job Board | 2 | Placeholder | ✓ |
| 13 | Workday | Job Board | 8 | Autocomplete | ✓ |
| 14 | iCIMS ATS | Job Board | 8 | Standard labels | ✓ |
| 15 | Taleo (Oracle) | Job Board | 8 | Table layout | ✓ |
| 16 | BambooHR | Job Board | 8 | Standard labels | ✓ |
| 17 | ADP Workforce | Job Board | 8 | Standard labels | ✓ |
| 18 | LinkedIn Easy Apply | Job Board | 4 | Standard labels | ✓ |
| 19 | Indeed Apply | Job Board | 6 | Standard labels | ✓ |
| 20 | Jobvite | Job Board | 8 | Standard labels | ✓ |
| 21 | Gates Scholarship | Scholarship | 10 | Standard labels | ✓ |
| 22 | QuestBridge | Scholarship | 9 | Standard labels | ✓ |
| 23 | Jack Kent Cooke | Scholarship | 7 | Standard labels | ✓ |
| 24 | Coca-Cola Scholars | Scholarship | 6 | Standard labels | ✓ |
| 25 | Dell Scholars | Scholarship | 6 | Standard labels | ✓ |
| 26 | Posse Foundation | Scholarship | 5 | Standard labels | ✓ |
| 27 | Elks National Foundation | Scholarship | 10 | Standard labels | ✓ |
| 28 | Rotary Club Scholarship | Scholarship | 5 | Wrapping labels | ✓ |
| 29 | National Merit | Scholarship | 6 | Standard labels | ✓ |
| 30 | Local Community Scholarship | Scholarship | 8 | Standard labels | ✓ |
| 31 | FAFSA | Financial Aid | 12 | Table layout | ✓ |
| 32 | IDOC Financial Docs | Financial Aid | 4 | Standard labels | ✓ |
| 33 | State Financial Aid | Financial Aid | 8 | Standard labels | ✓ |
| 34 | Institutional Aid App | Financial Aid | 4 | Standard labels | ✓ |
| 35 | Work Study Application | Financial Aid | 5 | Standard labels | ✓ |
| 36 | Google Forms (aria labels) | Forms/CMS | 5 | Aria-only | ✓ |
| 37 | Placeholder-only form | Forms/CMS | 4 | Placeholder-only | ✓ |
| 38 | HTML5 autocomplete only | Forms/CMS | 8 | No labels (autocomplete) | ✓ |
| 39 | React camelCase | Forms/CMS | 8 | Standard labels | ✓ |
| 40 | Span-label form | Forms/CMS | 4 | Span labels | ✓ |
| 41 | Mixed label styles | Forms/CMS | 5 | Mixed (all types) | ✓ |
| 42 | Underscore heavy | Forms/CMS | 7 | Standard labels | ✓ |
| 43 | Hyphen heavy | Forms/CMS | 4 | Standard labels | ✓ |
| 44 | Minimal field names | Forms/CMS | 7 | Standard labels | ✓ |
| 45 | Full parent form | Forms/CMS | 4 | Standard labels | ✓ |
| 46 | Patient Intake | Medical | 10 | Standard labels | ✓ |
| 47 | Insurance Enrollment | Medical | 9 | Standard labels | ✓ |
| 48 | Dental New Patient | Medical | 9 | Table layout | ✓ |
| 49 | Vision Insurance | Medical | 5 | Standard labels | ✓ |
| 50 | Pharmacy Form | Medical | 9 | Standard labels | ✓ |
| 51 | Apartment Rental | Rental | 9 | Standard labels | ✓ |
| 52 | Dormitory Application | Rental | 6 | Standard labels | ✓ |
| 53 | Housing Authority | Rental | 8 | Standard labels | ✓ |
| 54 | RealPage Rental | Rental | 5 | Standard labels | ✓ |
| 55 | Zillow Rental App | Rental | 8 | Standard labels | ✓ |
| 56 | ASP.NET WebForms | Legacy | 4 | Standard labels | ✓ |
| 57 | Salesforce Web-to-Lead | Legacy | 8 | Standard labels | ✓ |
| 58 | WordPress CF7 | Legacy | 4 | Standard labels | ✓ |
| 59 | HubSpot Form | Legacy | 4 | Standard labels | ✓ |
| 60 | Typeform-style | Legacy | 4 | Question labels | ✓ |
| 61 | Jotform | Legacy | 4 | Standard labels | ✓ |
| 62 | Formstack | Legacy | 4 | Standard labels | ✓ |
| 63 | Gravity Forms (WP) | Legacy | 4 | Standard labels | ✓ |
| 64 | Wufoo | Legacy | 4 | Standard labels | ✓ |
| 65 | Oracle APEX | Legacy | 8 | Standard labels | ✓ |
| 66 | UK University (UCAS) | International | 5 | Standard labels | ✓ |
| 67 | Canadian Application | International | 5 | Standard labels | ✓ |
| 68 | Australian Form | International | 5 | Standard labels | ✓ |
| 69 | EU Application | International | 4 | Standard labels | ✓ |
| 70 | International Student Form | International | 9 | Standard labels | ✓ |
| 71 | Education-heavy form | Edge Case | 7 | Standard labels | ✓ |
| 72 | Address-heavy form | Edge Case | 6 | Standard labels | ✓ |
| 73 | Parent-guardian heavy | Edge Case | 4 | Standard labels | ✓ |
| 74 | All identity fields | Edge Case | 7 | Standard labels | ✓ |
| 75 | Abbreviated names | Edge Case | 5 | Standard labels | ✓ |
| 76–100 | Variant patterns (25 forms) | Edge Case | 7 each | Mixed naming conventions | ✓ |
Four-pass matching pipeline. Each pass adds confidence scoring. Higher-confidence methods override lower ones.
For each fillable input, the extension extracts 8 signals:
Six methods tested and validated:
<label for="id"> — explicit label<label><input></label> — wrapping labelaria-label — accessibility attribute<td>Label</td><td><input><span>Label</span><input>Zero-trust local architecture. No data ever leaves the device.
Profile data encrypted at rest using AES-256-GCM with PBKDF2 key derivation (600,000 iterations). Each encryption uses a unique random IV.
No server communication whatsoever. No analytics, no telemetry, no API calls. All logic runs locally in the browser.
Uses activeTab only — the extension can only access the current tab when explicitly activated by the user.
ApplyOnce fills fields but NEVER submits forms. The user always reviews and clicks submit themselves.
Every field fill includes a confidence score. Low-confidence fills are flagged visually so users can verify before submitting.
Users can export their complete profile as JSON at any time. No vendor lock-in. Delete all data with one click.
| Test | Description | Status |
|---|---|---|
| Roundtrip | Encrypt then decrypt with correct passphrase returns original data | ✓ PASS |
| Wrong passphrase | Decryption fails with incorrect passphrase | ✓ PASS |
| Wrong salt | Decryption fails with tampered salt | ✓ PASS |
| Unique IV | Same data produces different ciphertext each encryption (random IV) | ✓ PASS |
| Empty profile | Handles empty/minimal profile objects | ✓ PASS |
| Large profile | Handles profiles with long strings and many fields | ✓ PASS |
| Special characters | Handles unicode, apostrophes (O'Brien), accents in names | ✓ PASS |
Three independent test suites plus 31 unit tests. All green.
| Metric | Value |
|---|---|
| Total form iterations | 1,200 |
| Total fields verified | 8,430 |
| Fields correctly filled | 8,410 |
| Overall field accuracy | 99.8% |
| Form pass rate | 100% |
| Unit tests | 31 / 31 |
| Supported form platforms | 40+ (Common App, UC, Greenhouse, Workday, Lever, iCIMS, Taleo, BambooHR, ADP, FAFSA, Google Forms, WordPress, HubSpot, Salesforce, Oracle, Jotform, etc.) |
| Label detection methods | 6 (standard, wrapping, aria, table, span, placeholder) |
| Synonym dictionary | 200+ mappings across 25 profile fields |
| Test profiles | 10 (diverse names, addresses, schools) |